Find your size:
Use a ring you're wearing this season.
Measure with a ruler the inner diameter of the ring.
Match the diameter to the size in the following table.
Diameter (mm) |
Region (mm) |
Number | Group |
---|---|---|---|
13 | 41 | 1 | Little finger & children’s |
13,3 | 42 | 2 | |
13,6 | 43 | 3 | |
14 | 44 | 4 | |
14,3 | 45 | 5 | |
14,6 | 46 | 6 | |
14,9 | 47 | 7 | |
15,3 | 48 | 8 | |
16 | 50 | 10 | |
16,2 | 51 | 11 | Average female |
16,5 | 52 | 12 | |
16,8 | 53 | 13 | |
17,2 | 54 | 14 | |
17,4 | 55 | 15 | |
17,8 | 56 | 16 | |
18,1 | 57 | 17 | Large female & average male |
18,5 | 58 | 18 | |
18,8 | 59 | 19 | |
19,2 | 60 | 20 | |
19,5 | 61 | 21 | |
19,8 | 62 | 22 | |
20 | 63 | 23 | |
20,4 | 66 | 24 | |
20,6 | 65 | 25 | |
21 | 66 | 26 | |
21,2 | 67 | 27 | |
21,5 | 68 | 28 | |
21,9 | 69 | 29 | |
22,2 | 70 | 30 |
Venizelou 50
3rd Floor, Office 310
Thessaloniki 54631
Τ. 2310 222757